name | cat | ts | bg |
---|---|---|---|
Aeropostale | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/aeropostale_cons.jpg | |
Carex | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/carex_cons.jpg | |
Butterfield and Butterfield | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/butterfield_cons.jpg | |
Central Garden and Pet | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/centralgard_cons.jpg | |
DFA | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/dfa_cons.jpg | |
Diamond Wireless | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/diamond_cons.jpg | |
Dynojet | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/dynojet_cons.jpg | |
Edelbrock | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/edelbrock_cons.jpg | |
Ergobaby | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/ergobaby_cons.jpg | |
Gordmans | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/gordmans_cons.jpg | |
Il Fornaio | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/ilfornaio_cons.jpg | |
Jamba Juice | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/jambajuice_cons.jpg | |
Lowepro | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/lowepro_cons.jpg | |
Mag | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/mag_cons.jpg | |
North Face | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/northface_cons.jpg | |
Pacific Sales | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/pacificsales_cons.jpg | |
Peter Piper | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/peterpiper_cons.jpg | |
Petro | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/petro_cons.jpg | |
Quality | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/quality_cons.jpg | |
Birdola | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/birdola_cons.jpg | |
Skull Candy | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/skullcand_cons.jpg | |
Slime | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/slime_cons.jpg | |
Times Supermarkets | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/timessuper_cons.jpg | |
Warn | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/warn_cons.jpg | |
Yakima | Consumer Growth | https://www.mhtpartners.com/wp-content/uploads/2016/10/yakima_cons.jpg | |
Virginia College | Education | https://www.mhtpartners.com/wp-content/uploads/2016/10/virg_ed.jpg | |
Knowledgenet | Education | https://www.mhtpartners.com/wp-content/uploads/2016/10/knownet_ed.jpg | |
American Sentinel | Education | https://www.mhtpartners.com/wp-content/uploads/2016/10/amersentinel_ed.jpg | |
Houghton Mifflin | Education | https://www.mhtpartners.com/wp-content/uploads/2016/10/houghtmiff_ed.jpg | |
Infosoft | Education | https://www.mhtpartners.com/wp-content/uploads/2016/10/infosoft_ed.jpg | |
Inso | Education | https://www.mhtpartners.com/wp-content/uploads/2016/10/Inso_ed.jpg | |
Pacific College | Education | https://www.mhtpartners.com/wp-content/uploads/2016/10/pacificcollege_ed.jpg | |
Avita | Healthcare Services | https://www.mhtpartners.com/wp-content/uploads/2016/10/avita_hlth.jpg | |
Best Doctors | Healthcare Services | https://www.mhtpartners.com/wp-content/uploads/2016/10/bestdoc_hlth.jpg | |
Behavioral Interventions | Healthcare Services | https://www.mhtpartners.com/wp-content/uploads/2016/10/behavinterv_hlth.jpg | |
Cambrex | Healthcare Services | https://www.mhtpartners.com/wp-content/uploads/2016/10/cambrex_hlth.jpg | |
Carex | Healthcare Services | https://www.mhtpartners.com/wp-content/uploads/2016/10/carex_hlth.jpg | |
Doe and Ingalls | Healthcare Services | https://www.mhtpartners.com/wp-content/uploads/2016/10/doeingalls_hlth.jpg | |
Dolphin | Healthcare Services | https://www.mhtpartners.com/wp-content/uploads/2016/10/dolphin_hlth.jpg | |
Emed | Healthcare Services | https://www.mhtpartners.com/wp-content/uploads/2016/10/emedtech_hlth.jpg | |
Health Media | Healthcare Services | https://www.mhtpartners.com/wp-content/uploads/2016/10/healthmedia_hlth.jpg | |
Med Data | Healthcare Services | https://www.mhtpartners.com/wp-content/uploads/2016/10/meddata_hlth.jpg | |
Mx Modal | Healthcare Services | https://www.mhtpartners.com/wp-content/uploads/2016/10/mxmodal_hlth.jpg | |
PSI | Healthcare Services | https://www.mhtpartners.com/wp-content/uploads/2016/10/psi_hlth.jpg | |
Amphenol | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/amphenol_nat.jpg | |
Associated Chemists | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/assocchem_nat.jpg | |
AW Direct | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/awdirect_nat.jpg | |
Carson | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/carson_nat.jpg | |
Coast | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/coastcomp_nat.jpg | |
Dover | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/dover_nat.jpg | |
DTC Communications | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/dtc_nat.jpg | |
Edelbrock | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/edelbrock_nat.jpg | |
Idaho Timber | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/idahotimber_nat.jpg | |
IPS Corp | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/ips_nat.jpg | |
Madison CMP Group | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/madisoncmp_nat.jpg | |
Millitech | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/millitech_nat.jpg | |
MKS | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/mks_nat.jpg | |
Praegitzer | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/praegitzer_nat.jpg | |
PCS | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/pcs_nat.jpg | |
Slime | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/slime_nat.jpg | |
Surface Preparation Group | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/surfaceprep_nat.jpg | |
Synetics | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/synetics_nat.jpg | |
Trikon | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/trikon_nat.jpg | |
Wells CTI | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/wellscti_nat.jpg | |
Worthington | Natural Resources | https://www.mhtpartners.com/wp-content/uploads/2016/10/worthington_nat.jpg |
Business & Information Services~Education~Consumer Growth~Healthcare Services~Natural Resources~
https://www.mhtpartners.com/wp-content/uploads/2016/10/bustech_newcrop_fixed-2.jpg~https://www.mhtpartners.com/wp-content/uploads/2016/10/education_newcrop_fiexed.jpg~https://www.mhtpartners.com/wp-content/uploads/2016/10/health_newcrop-1.jpg~https://www.mhtpartners.com/wp-content/uploads/2016/10/consumer_newcrop.jpg~~
Note: Historical transactions were closed by MHT Partners’ professionals while at prior firms.



